2020-03-18

Rainfall total 11.16"

I hope you are well

Just the basics, today as with so many previous days. I'm maintaining the South Coast CNPS web site these days too, and I find that I have little spare time.  If you are here because I often post about native plants, take a look over there from time to time too.  Content is being added and the site is evolving.


Date  Amount (in.) Cumulative
11/20/2019 0.53 0.53
11/21/2019 0.03 0.56
11/29/2019 1.88 2.44
12/1/2019 0.35 2.79
12/4/2019 1.02 3.81
12/7/2019 0.15 3.96
12/23/2019 3.29 7.25
12/24/2019 0.04 7.29
12/26/2019 1.69 8.98
1/17/2020 0.28 9.26
2/9/2020 0.13 9.39
2/10/2020 0.03 9.42
3/8/2020 0.05 9.47
3/10/2020 0.19 9.66
3/11/2020 0.02 9.68
3/12/2020 1.05 10.73
3/15/2020 0.35 11.08
3/17/2020 0.08 11.16 


More rain is on the way and the garden is already looking quite nice from the recent water.

No comments:

Post a Comment