2020-02-10

0.16" rain; 9.42" rain for the seaon, so far

Sunday brought 0.16" rain split between the AM and Sunday night / Monday morning.

Date     Amount(in.) Cumulative
11/20/2019 0.53 0.53
11/21/2019 0.03 0.56
11/29/2019 1.88 2.44
12/1/2019 0.35 2.79
12/4/2019 1.02 3.81
12/7/2019 0.15 3.96
12/23/2019 3.29 7.25
12/24/2019 0.04 7.29
12/26/2019 1.69 8.98
1/17/2020 0.28 9.26
2/9/2020 0.13 9.39
2/10/2020 0.03 9.42

No comments:

Post a Comment