-
| Date Recorded | Amount | Cumulative |
| 6/8/2019 | 0.04 | 25.32 |
| 5/19/2019 | 0.29 | 25.28 |
| 5/16/2019 | 0.68 | 24.99 |
| 4/30/2019 | 0.30 | 24.31 |
| 4/3/2019 | 0.02 | 24.01 |
| 3/22/2019 | 0.05 | 23.99 |
| 3/20/2019 | 0.01 | 23.94 |
| 3/6/2019 | 1.40 | 23.93 |
| 3/4/2019 | 0.01 | 22.53 |
| 3/3/2019 | 0.04 | 22.52 |
| 3/2/2019 | 1.70 | 22.48 |
| 2/21/2019 | 0.02 | 20.78 |
| 2/17/2019 | 0.07 | 20.76 |
| 2/16/2019 | 0.04 | 20.69 |
| 2/15/2019 | 0.82 | 20.65 |
| 2/14/2019 | 3.50 | 19.83 |
| 2/12/2019 | 0.30 | 16.33 |
| 2/10/2019 | 0.20 | 16.03 |
| 2/9/2019 | 0.29 | 15.83 |
| 2/5/2019 | 0.30 | 15.54 |
| 2/4/2019 | 0.20 | 15.24 |
| 2/3/2019 | 1.75 | 15.04 |
| 1/31/2019 | 0.74 | 13.29 |
| 1/16/19 | 1.80 | 12.55 |
| 1/15/2019 | 1.61 | 10.75 |
| 1/14/2019 | 1.85 | 9.14 |
| 1/13/2019 | 0.02 | 7.29 |
| 1/12/2019 | 1.28 | 7.27 |
| 1/7/2019 | 0.77 | 5.99 |
| 1/5/2019 | 0.40 | 5.22 |
| 12/25/2018 | 0.01 | 4.82 |
| 12/7/2018 | 3.00 | 4.81 |
| 11/29/2018 | 1.31 | 1.81 |
| 11/22/2018 | 0.50 | 0.50 |
Were some of those Measurements in May & June which were .01, .04, etc from Marine layer cloud mist ???
ReplyDeleteAlthough I live close to the beach as the crow flies, I'm actually in the lee of a hill so there is rarely heavy marine fog. I think the May and June measurements were actual rain storms.
Delete