2022-04-22

Rain 0.1"; ranfall total 10.39"

Date 	Amount (in.)	Cumulative
10/5/2021	0.08	0.08
10/26/2021	0.45	0.53
12/7/2021	0.02	0.55
12/8/2021	0.05	0.6
12/14/2021	1.15	1.75
12/16/2021	0.48	2.23
12/17/2021	0.04	2.27
12/24/2021	2.40	4.67
12/26/2021	0.45	5.12
12/27/2021	0.20	5.32
12/30/2021	3.75	9.07
2/15/2022	0.09	9.16
12/23/2022	0.02	9.18
3/20/2022	0.20	9.38
3/28/2022	0.81	10.19
3/29/2022	0.10	10.29
4/21/2022	0.10	10.39

No comments:

Post a Comment