2020-04-14

Almost 16" of rain this year!

An incredible week of rain gave us nearly 2-1/2 inches in one day bringing the rainfall total to 15.93". That's a substantial amount for most places in coastal Los Angeles and on the fat side of a "normal" annual rainfall.

Something I particularly appreciated was being at home during the rain.  My work is normally quite insulated from weather, so it was nice to hear and see the rain falling.

I doubt there's much rain left in the season, but it didn't disappoint.
 
Date    Amount (in.) Cumulative
11/20/2019 0.53 0.53
11/21/2019 0.03 0.56
11/29/2019 1.88 2.44
12/1/2019 0.35 2.79
12/4/2019 1.02 3.81
12/7/2019 0.15 3.96
12/23/2019 3.29 7.25
12/24/2019 0.04 7.29
12/26/2019 1.69 8.98
1/17/2020 0.28 9.26
2/9/2020 0.13 9.39
2/10/2020 0.03 9.42
3/8/2020 0.05 9.47
3/10/2020 0.19 9.66
3/11/2020 0.02 9.68
3/12/2020 1.05 10.73
3/15/2020 0.35 11.08
3/17/2020 0.08 11.16
3/20/2020 0.16 11.32
3/23/2020 0.99 12.31
3/24/2020 0.01 12.32
4/6/2020 0.4 12.72
4/8/2020 0.4 13.12
4/9/2020 2.49 15.61
4/10/2020 0.32 15.93

No comments:

Post a Comment