2022-2023 rainfall | 2023 water year | |
Date Recorded | Amount (in.) | Cumulative |
9/10/2022 | 0.49 | 0.49 |
10/12/2022 | 0.17 | 0.66 |
10/15/2022 | 0.10 | 0.76 |
11/2/2022 | 0.02 | 0.78 |
11/9/2022 | 1.05 | 1.83 |
11/10/2022 | 0.02 | 1.85 |
12/3/2022 | 0.36 | 2.21 |
12/5/2022 | 0.03 | 2.24 |
12/7/2022 | 0.06 | 2.30 |
12/11/2022 | 0.98 | 3.28 |
12/12/2022 | 0.70 | 3.98 |
12/28/2022 | 0.70 | 4.68 |
12/30/2022 | 0.11 | 4.79 |
12/31/2022 | 0.30 | 5.09 |
1/1/2023 | 1.10 | 6.19 |
1/3/2023 | 2.26 | 8.45 |
No comments:
Post a Comment